* Die Daten basieren auf Literaturangaben und sollen nur als Richtwerte angenommen werden.
| Werkstoff - Type | Material - Type | - | AC - A - 960 | AC - A - 995 | AC - A - 997 | AC - Z - 500 | AC - Z - 820 | AC - Z - 800 |
| Kurzbeschreibung | Short description | - | AI2
03 Reinheit / Purity 96,00 % |
AI2 03 Reinheit / Purity 99,50 % |
AI2
03 Reinheit / Purity 99,70 % |
Zr 02 Mg0 teilstabil. |
Zr
02 Y2 03 gehippt / verstärkt |
Zr 02 Y2 03 teilstabil / TZP |
| Gefügeeigenschaften | Table of Characteriszics | - | - | - | - | - | - | - |
| Dichte | Density | g / cm | 3,7 | >3,87 | 3,90 | 5,7 | 5,5 | 6 |
| Offene Porosität | Porosity | % | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittlere Korngröße | Average grain size | µm | 20 | 15 | 3 | 50 | 1 | 1 |
| Mechanische Eigenschaften | Mechanical properties | - | - | - | - | - | - | - |
| Härte ( Vickers ) | Hardness ( Vickers) | MPA | 1.500 | 2.200 | 2.000 | 1.200 | 1.200 | 1.300 |
| Druckfestigkeit | Compressive Strength | MPA | 2.800 | 2.800 | 4.000 | 2.000 | ~ 1.800 | 2.200 |
| Biegefestigkeit | Bending Stregth | MPA | 290 | 340 | 380 | 500 | 1.200 | 820 |
| Elastizitätsmodul | Moduls of Elasticity | GPa | 350 | 380 | 390 | 200 | 200 | 200 |
| Weibull - Modul * | Weibull - Moduls* | / | 10 | 10 | 10 | >15 | >15 | >15 |
| Poisson - Zahl* | Poisson - Ratio* | / | 0,22 | 0,22 | 0,22 | 0,3 | - | 0,31 |
| Reibungskoeffizient* | Coeffizient of Friction* | / | 0,17 | 0,15 | 0,15 | 0,18 | ~ 0,18 | 0,15 |
| Thermische Eigenschaften | Thermal properties | - | - | - | - | - | - | - |
| Max. Anwendungstemperatur - in Schutzglas | Maximum
work. Tempersture* -at inert Gas |
°C | 1.600 | 1.800 | 1.700 | 900 | 1.000 | 1.200 |
| - an Luft | -on Air | °C | 1.600 | 1.800 | 1.700 | 900 | 1.000 | 1.200 |
| Spezifische Wärme / 20º | Specific Heat / at 20° | J / kg K | 900 | 900 | 900 | 400 | 400 | 400 |
| Wärmeleitfähigkeit bei 100 ºC | Thermal Conductivity at 100 °C | W / mK | 25 | 30 | 30 | 2,5 | 2 | 2 |
| Ausdehnungskoeffizient
( 20 ºC und 1000 ºC |
Coeffizient
of Thermal Exp. ( 20 °C and 1000 °C ) |
10-6 K-1 | 8 | 8,1 | 8,2 | 10 | 10,5 | 10,5 |
| Temperaturwechselbest.* | Thermal Shock Resistance* | K | 180 | 190 | 200 | 220 | 250 | 300 |
| Elektrische Eigenschaften | Electrical properties | - | - | - | - | - | - | - |
| Spez. Widerstand 20 ºC | Specific Resistance 20 °C | ohm cm | 10 12 | 10 14 | 10 14 | 10 10 | / | 103 |
| Spez. Widerstand 400 ºC | Specific
Resistance 400 ºC |
ohm cm | 10 11 | A | 10 12 | 10 4 | / | 10 4 |
| Spez. Widerstand 1000 ºC | Specific Resistance 1000 ºC | ohm cm | 10 4 | 10 7 | 10 7 | 10 3 | / | 103 |
| Druckschlagfestigkeit | Dielectric Strenght | kV/mm | > 18 | > 25 | >25 | / | / | / |
| Dielektrizitätskonstante ( bei 20 ºC und 1 GHz ) |
Dielectric
Constant ( by 20 ºC and 1 GHz ) |
- | 8 | 9 | 9 | / >20 |
/ >20 |
/ >20 |
| Dielektrischer Verlustfaktor | Loss Factor | - | - | - | - | - | - | - |
| (
bei 20 ºC und 1 GHz ) ( bei 20 ºC und 10 GHz ) |
(
at 20 ºC and 1GHz ) ( at 20 ºC and 10 GHz) |
- | 5 x 10 -4 3 x 10 -4 |
2 x 10 -4 1 x 10 -4 |
2 x 10 -4 1 x 10 -4 |
/ / |
/ / |
/ / |
| Werkstoff - Type | Material - Type | - | AC - BC | AC - SC - 300 | AC - SC - 400 | AC - SN - 800 | AC - SN - 900 |
| Kurzbeschreibung | Short description | - | B4 C gesichert/hochverd. sint./high comp. |
Si. - infiltr. SIC 8 - 12 % freies Si |
Druckl.
ges. SIC ohne freies Si |
Druckl. ges. SN | Heißgepr. SN |
| Gefügeeigenschaften | Table of Characteriszics | - | - | - | - | - | - |
| Dichte | Density | g / cm | 2,5 | 3,1 | 3,1 | 3,2 | 3,2 |
| Offene Porosität | Porosity | % | 0 | 0 | 0 | 0 | 0 |
| Mittlere Korngröße | Average grain size | µm | xx | 15 | 1 | 5 | 5 |
| Mechanische Eigenschaften | Mechanical properties | - | - | - | - | - | - |
| Härte ( Vickers ) | Hardness ( Vickers ) | MPA | 3.000 | 2.200 | 2.500 | 1.550 | 1.600 |
| Druckfestigkeit | Compressive Strength | MPA | 2.700 | 1.200 | 2.900 | 3.000 | 3.000 |
| Biegefestigkeit | Bending Stregth | MPA | 400 | 320 | 420 | 750 | 850 |
| Elastizitätsmodul | Moduls of Elasticity | GPa | 440 | 350 | 405 | 300 | 320 |
| Weibull - Modul * | Weibull - Moduls* | / | 9 | 12 | 10 | 10 | 18 |
| Poisson - Zahl * | Poisson - Ratio* | / | 0,15 | 0,22 | 0,17 | 0,24 | 0,26 |
| Reibungskoeffizient* | Coeffizient of Friction* | / | - | 0,08 | 0,07 | 0,1 | 0,1 |
| Thermische Eigenschaften | Thermal properties | - | - | - | - | - | - |
| Max. Anwendungstemperatur - in Schutzglas | Maximum
work. Tempersture* -at inert Gas |
°C | 1.800 | 1.400 | 1.650 | 1.450 | 1.450 |
| - an Luft | -on Air | °C | 500 | 1.400 | 1.650 | 1.400 | 1.400 |
| Spezifische Wärme / 20º | Specific Heat / at 20° | J / kg K | xxx | 950 | 650 | 700 | 750 |
| Wärmeleitfähigkeit bei 100 ºC | Thermal Conductivity at 100 °C | W / mK | 40 | 85 | 75 | 40 | 40 |
| Ausdehnungskoeffizient
( 20 ºC und 1000 ºC |
Coeffizient
of Thermal Exp. ( 20 °C and 1000 °C ) |
10-8 K-1 | 5 | 4,5 | 4,1 | 3,25 | 3,2 |
| Temperaturwechselbest.* | Thermal Shock Resistance* | K | xxx | 400 | 350 | 450 | 570 |
| Elektrische Eigenschaften | Electrical properties | - | - | - | - | - | - |
| Spez. Widerstand 20 ºC | Specific
Resistance 20 °C |
ohm cm | 0,15 | 0,2 | 102 | 1011 | 1010 |
| Spez. Widerstand 400 ºC | Specific
Resistance 400 ºC |
ohm cm | xx | / | / | / | / |
| Spez. Widerstand 1000 ºC | Specific Resistance 1000 ºC | ohm cm | xx | 0,05 | 0,2 | 10 7 | 10 7 |
| Druckschlagfestigkeit | Dielectric Strenght | kV/mm | xx | / | / | / | / |
| Dielektrizitätskonstante ( bei 20 ºC und 1 GHz ) |
Dielectric
Constant ( by 20 ºC and 1 GHz ) |
- | xxx >xx |
/ | / | 20 | 20 |
| Dielektrischer Verlustfaktor | Loss Factor | - | - | - | - | - | - |
| (
bei 20 ºC und 1 GHz ) ( bei 20 ºC und 10 GHz ) |
(
at 20 ºC and 1GHz ) ( at 20 ºC and 10 GHz) |
- | / / |
/ / |
/ / |
/ 5 x 10 -2 |
/ 5 x 10 -2 |
Die angegebenen Daten wurden an Prüfkörpern ermittelt, eine Übertragung auf andere Bauteile ist nicht unbedingt zulässig.
Datas based on proofsamples, for client shaped parts only restricted valid.